WHT Price is 4.368 USD today.
1 year WHT Forecast: 7.889931 *
About the Wrapped Huobi Token cryptocurrency forecast
WHT’s price has reached $4.368 on 2022 July 03, Sunday and it has been decreasing for the last year.
The price of Wrapped Huobi Token has been declining and this downward trend was also noticeable in similar market segments during this time period.
With the help of Deep Learning our custom algorithm evaluates WHT to be a good addition to our users’ portfolio. The forecasts are based on a great variety of information, for example, volume changes, price changes, market cycles, and similar coins.
Our AI predicts the price of this cryptocurrency to reach $7.889931 (80.63% ) a year from now.
So your present investment of $100 may be worth $180.63 on 2023 July 03, Monday.
This cryptocurrency would be a profitable addition to your portfolio as this would be a good entry point for a long-term investment.
14 days Wrapped Huobi Token price prediction
1 year Wrapped Huobi Token price prediction
Wrapped Huobi Token Price prediction day by day
Calendar date | Regular | Least possible price | Best possible price |
---|---|---|---|
2022 August | |||
2022 August 01, Monday | 3.580 | 3.043 | 4.117 |
2022 August 02, Tuesday | 3.309 | 2.81265 | 3.80535 |
2022 August 03, Wednesday | 2.755 | 2.34175 | 3.16825 |
2022 August 04, Thursday | 2.910 | 2.4735 | 3.3465 |
2022 August 05, Friday | 3.138 | 2.6673 | 3.6087 |
2022 August 06, Saturday | 3.664 | 3.1144 | 4.2136 |
2022 August 07, Sunday | 4.946 | 4.2041 | 5.6879 |
2022 August 08, Monday | 4.492 | 3.8182 | 5.1658 |
2022 August 09, Tuesday | 4.788 | 4.0698 | 5.5062 |
2022 August 10, Wednesday | 5.396 | 4.5866 | 6.2054 |
2022 August 11, Thursday | 5.875 | 4.99375 | 6.75625 |
2022 August 12, Friday | 5.387 | 4.57895 | 6.19505 |
2022 August 13, Saturday | 5.700 | 4.845 | 6.555 |
2022 August 14, Sunday | 5.905 | 5.01925 | 6.79075 |
2022 August 15, Monday | 5.176 | 4.3996 | 5.9524 |
2022 August 16, Tuesday | 6.446 | 5.4791 | 7.4129 |
2022 August 17, Wednesday | 6.862 | 5.8327 | 7.8913 |
2022 August 18, Thursday | 6.061 | 5.15185 | 6.97015 |
2022 August 19, Friday | 5.834 | 4.9589 | 6.7091 |
2022 August 20, Saturday | 6.578 | 5.5913 | 7.5647 |
2022 August 21, Sunday | 6.909 | 5.87265 | 7.94535 |
2022 August 22, Monday | 5.959 | 5.06515 | 6.85285 |
2022 August 23, Tuesday | 6.391 | 5.43235 | 7.34965 |
2022 August 24, Wednesday | 5.925 | 5.03625 | 6.81375 |
2022 August 25, Thursday | 5.531 | 4.70135 | 6.36065 |
2022 August 26, Friday | 5.085 | 4.32225 | 5.84775 |
2022 August 27, Saturday | 5.401 | 4.59085 | 6.21115 |
2022 August 28, Sunday | 6.113 | 5.19605 | 7.02995 |
2022 August 29, Monday | 5.583 | 4.74555 | 6.42045 |
2022 August 30, Tuesday | 5.658 | 4.8093 | 6.5067 |
2022 August 31, Wednesday | 5.983 | 5.08555 | 6.88045 |
2022 September | |||
2022 September 01, Thursday | 6.249 | 5.31165 | 7.18635 |
2022 September 02, Friday | 6.728 | 5.7188 | 7.7372 |
2022 September 03, Saturday | 6.412 | 5.4502 | 7.3738 |
2022 September 04, Sunday | 6.672 | 5.6712 | 7.6728 |
2022 September 05, Monday | 6.317 | 5.36945 | 7.26455 |
2022 September 06, Tuesday | 7.810 | 6.6385 | 8.9815 |
2022 September 07, Wednesday | 6.319 | 5.37115 | 7.26685 |
2022 September 08, Thursday | 5.128 | 4.3588 | 5.8972 |
2022 September 09, Friday | 5.453 | 4.63505 | 6.27095 |
2022 September 10, Saturday | 5.341 | 4.53985 | 6.14215 |
2022 September 11, Sunday | 5.348 | 4.5458 | 6.1502 |
2022 September 12, Monday | 5.093 | 4.32905 | 5.85695 |
2022 September 13, Tuesday | 4.883 | 4.15055 | 5.61545 |
2022 September 14, Wednesday | 5.019 | 4.26615 | 5.77185 |
2022 September 15, Thursday | 5.128 | 4.3588 | 5.8972 |
2022 September 16, Friday | 5.288 | 4.4948 | 6.0812 |
2022 September 17, Saturday | 4.960 | 4.216 | 5.704 |
2022 September 18, Sunday | 5.329 | 4.52965 | 6.12835 |
2022 September 19, Monday | 4.579 | 3.89215 | 5.26585 |
2022 September 20, Tuesday | 3.282 | 2.7897 | 3.7743 |
2022 September 21, Wednesday | 2.281 | 1.93885 | 2.62315 |
2022 September 22, Thursday | 2.294 | 1.9499 | 2.6381 |
2022 September 23, Friday | 2.644 | 2.2474 | 3.0406 |
2022 September 24, Saturday | 1.345 | 1.14325 | 1.54675 |
2022 September 25, Sunday | 0.000000 | 0 | 0 |
!! *Price forecasts are predicted by Deep Learning processes by technical analysis, shouldn't been used for investment decision. Past success does not guarantee future profit !!