STRK Price is 17.718 USD today.
1 year STRK Forecast: 55.093736 *
About the Strike cryptocurrency forecast
STRK’s price has reached $17.718 on 2022 July 03, Sunday and it has been decreasing for the last year.
The price of Strike has been declining and this downward trend was also noticeable in similar market segments during this time period.
With the help of Deep Learning our custom algorithm evaluates STRK to be a good addition to our users’ portfolio. The forecasts are based on a great variety of information, for example, volume changes, price changes, market cycles, and similar coins.
Our AI predicts the price of this cryptocurrency to reach $55.093736 (210.948% ) a year from now.
So your present investment of $100 may be worth $310.948 on 2023 July 03, Monday.
This cryptocurrency would be a profitable addition to your portfolio as this would be a good entry point for a long-term investment.
14 days Strike price prediction
1 year Strike price prediction
Strike Price prediction day by day
Calendar date | Regular | Least possible price | Best possible price |
---|---|---|---|
2022 August | |||
2022 August 01, Monday | 20.586 | 17.4981 | 23.6739 |
2022 August 02, Tuesday | 24.209 | 20.57765 | 27.84035 |
2022 August 03, Wednesday | 21.020 | 17.867 | 24.173 |
2022 August 04, Thursday | 23.450 | 19.9325 | 26.9675 |
2022 August 05, Friday | 23.544 | 20.0124 | 27.0756 |
2022 August 06, Saturday | 22.584 | 19.1964 | 25.9716 |
2022 August 07, Sunday | 24.481 | 20.80885 | 28.15315 |
2022 August 08, Monday | 23.877 | 20.29545 | 27.45855 |
2022 August 09, Tuesday | 25.525 | 21.69625 | 29.35375 |
2022 August 10, Wednesday | 24.065 | 20.45525 | 27.67475 |
2022 August 11, Thursday | 25.276 | 21.4846 | 29.0674 |
2022 August 12, Friday | 25.649 | 21.80165 | 29.49635 |
2022 August 13, Saturday | 24.552 | 20.8692 | 28.2348 |
2022 August 14, Sunday | 26.438 | 22.4723 | 30.4037 |
2022 August 15, Monday | 24.458 | 20.7893 | 28.1267 |
2022 August 16, Tuesday | 26.694 | 22.6899 | 30.6981 |
2022 August 17, Wednesday | 24.109 | 20.49265 | 27.72535 |
2022 August 18, Thursday | 22.784 | 19.3664 | 26.2016 |
2022 August 19, Friday | 23.710 | 20.1535 | 27.2665 |
2022 August 20, Saturday | 24.252 | 20.6142 | 27.8898 |
2022 August 21, Sunday | 28.978 | 24.6313 | 33.3247 |
2022 August 22, Monday | 38.801 | 32.98085 | 44.62115 |
2022 August 23, Tuesday | 38.310 | 32.5635 | 44.0565 |
2022 August 24, Wednesday | 34.579 | 29.39215 | 39.76585 |
2022 August 25, Thursday | 31.318 | 26.6203 | 36.0157 |
2022 August 26, Friday | 33.548 | 28.5158 | 38.5802 |
2022 August 27, Saturday | 32.005 | 27.20425 | 36.80575 |
2022 August 28, Sunday | 34.591 | 29.40235 | 39.77965 |
2022 August 29, Monday | 31.726 | 26.9671 | 36.4849 |
2022 August 30, Tuesday | 33.203 | 28.22255 | 38.18345 |
2022 August 31, Wednesday | 31.725 | 26.96625 | 36.48375 |
2022 September | |||
2022 September 01, Thursday | 32.368 | 27.5128 | 37.2232 |
2022 September 02, Friday | 35.252 | 29.9642 | 40.5398 |
2022 September 03, Saturday | 35.167 | 29.89195 | 40.44205 |
2022 September 04, Sunday | 38.134 | 32.4139 | 43.8541 |
2022 September 05, Monday | 37.073 | 31.51205 | 42.63395 |
2022 September 06, Tuesday | 39.440 | 33.524 | 45.356 |
2022 September 07, Wednesday | 32.813 | 27.89105 | 37.73495 |
2022 September 08, Thursday | 25.705 | 21.84925 | 29.56075 |
2022 September 09, Friday | 29.193 | 24.81405 | 33.57195 |
2022 September 10, Saturday | 28.659 | 24.36015 | 32.95785 |
2022 September 11, Sunday | 27.561 | 23.42685 | 31.69515 |
2022 September 12, Monday | 25.586 | 21.7481 | 29.4239 |
2022 September 13, Tuesday | 25.765 | 21.90025 | 29.62975 |
2022 September 14, Wednesday | 26.041 | 22.13485 | 29.94715 |
2022 September 15, Thursday | 25.729 | 21.86965 | 29.58835 |
2022 September 16, Friday | 27.761 | 23.59685 | 31.92515 |
2022 September 17, Saturday | 25.548 | 21.7158 | 29.3802 |
2022 September 18, Sunday | 26.626 | 22.6321 | 30.6199 |
2022 September 19, Monday | 23.129 | 19.65965 | 26.59835 |
2022 September 20, Tuesday | 19.571 | 16.63535 | 22.50665 |
2022 September 21, Wednesday | 15.892 | 13.5082 | 18.2758 |
2022 September 22, Thursday | 14.329 | 12.17965 | 16.47835 |
2022 September 23, Friday | 18.373 | 15.61705 | 21.12895 |
2022 September 24, Saturday | 15.325 | 13.02625 | 17.62375 |
2022 September 25, Sunday | 15.847 | 13.46995 | 18.22405 |
2022 September 26, Monday | 12.995 | 11.04575 | 14.94425 |
2022 September 27, Tuesday | 15.330 | 13.0305 | 17.6295 |
2022 September 28, Wednesday | 12.264 | 10.4244 | 14.1036 |
2022 September 29, Thursday | 11.951 | 10.15835 | 13.74365 |
2022 September 30, Friday | 14.751 | 12.53835 | 16.96365 |
2022 October | |||
2022 October 01, Saturday | 16.795 | 14.27575 | 19.31425 |
2022 October 02, Sunday | 24.355 | 20.70175 | 28.00825 |
2022 October 03, Monday | 20.110 | 17.0935 | 23.1265 |
2022 October 04, Tuesday | 21.726 | 18.4671 | 24.9849 |
2022 October 05, Wednesday | 21.248 | 18.0608 | 24.4352 |
2022 October 06, Thursday | 21.785 | 18.51725 | 25.05275 |
2022 October 07, Friday | 24.143 | 20.52155 | 27.76445 |
2022 October 08, Saturday | 26.319 | 22.37115 | 30.26685 |
2022 October 09, Sunday | 25.465 | 21.64525 | 29.28475 |
2022 October 10, Monday | 21.580 | 18.343 | 24.817 |
2022 October 11, Tuesday | 21.771 | 18.50535 | 25.03665 |
2022 October 12, Wednesday | 18.158 | 15.4343 | 20.8817 |
2022 October 13, Thursday | 18.633 | 15.83805 | 21.42795 |
2022 October 14, Friday | 20.944 | 17.8024 | 24.0856 |
2022 October 15, Saturday | 17.932 | 15.2422 | 20.6218 |
2022 October 16, Sunday | 17.176 | 14.5996 | 19.7524 |
2022 October 17, Monday | 14.204 | 12.0734 | 16.3346 |
2022 October 18, Tuesday | 15.229 | 12.94465 | 17.51335 |
2022 October 19, Wednesday | 14.947 | 12.70495 | 17.18905 |
2022 October 20, Thursday | 15.045 | 12.78825 | 17.30175 |
2022 October 21, Friday | 16.657 | 14.15845 | 19.15555 |
2022 October 22, Saturday | 16.409 | 13.94765 | 18.87035 |
2022 October 23, Sunday | 19.742 | 16.7807 | 22.7033 |
2022 October 24, Monday | 14.788 | 12.5698 | 17.0062 |
2022 October 25, Tuesday | 16.755 | 14.24175 | 19.26825 |
2022 October 26, Wednesday | 15.830 | 13.4555 | 18.2045 |
2022 October 27, Thursday | 12.506 | 10.6301 | 14.3819 |
2022 October 28, Friday | 13.799 | 11.72915 | 15.86885 |
2022 October 29, Saturday | 14.488 | 12.3148 | 16.6612 |
2022 October 30, Sunday | 16.039 | 13.63315 | 18.44485 |
2022 October 31, Monday | 14.281 | 12.13885 | 16.42315 |
2022 November | |||
2022 November 01, Tuesday | 16.353 | 13.90005 | 18.80595 |
2022 November 02, Wednesday | 15.571 | 13.23535 | 17.90665 |
2022 November 03, Thursday | 14.792 | 12.5732 | 17.0108 |
2022 November 04, Friday | 16.112 | 13.6952 | 18.5288 |
2022 November 05, Saturday | 14.910 | 12.6735 | 17.1465 |
2022 November 06, Sunday | 15.311 | 13.01435 | 17.60765 |
2022 November 07, Monday | 12.804 | 10.8834 | 14.7246 |
2022 November 08, Tuesday | 15.590 | 13.2515 | 17.9285 |
2022 November 09, Wednesday | 15.826 | 13.4521 | 18.1999 |
2022 November 10, Thursday | 14.349 | 12.19665 | 16.50135 |
2022 November 11, Friday | 14.074 | 11.9629 | 16.1851 |
2022 November 12, Saturday | 12.329 | 10.47965 | 14.17835 |
2022 November 13, Sunday | 13.104 | 11.1384 | 15.0696 |
2022 November 14, Monday | 10.460 | 8.891 | 12.029 |
2022 November 15, Tuesday | 12.721 | 10.81285 | 14.62915 |
2022 November 16, Wednesday | 9.894 | 8.4099 | 11.3781 |
2022 November 17, Thursday | 10.936 | 9.2956 | 12.5764 |
2022 November 18, Friday | 10.391 | 8.83235 | 11.94965 |
2022 November 19, Saturday | 8.531 | 7.25135 | 9.81065 |
2022 November 20, Sunday | 10.238 | 8.7023 | 11.7737 |
2022 November 21, Monday | 7.447 | 6.32995 | 8.56405 |
2022 November 22, Tuesday | 8.503 | 7.22755 | 9.77845 |
2022 November 23, Wednesday | 7.301 | 6.20585 | 8.39615 |
2022 November 24, Thursday | 6.381 | 5.42385 | 7.33815 |
2022 November 25, Friday | 8.121 | 6.90285 | 9.33915 |
2022 November 26, Saturday | 5.854 | 4.9759 | 6.7321 |
2022 November 27, Sunday | 6.490 | 5.5165 | 7.4635 |
2022 November 28, Monday | 2.744 | 2.3324 | 3.1556 |
2022 November 29, Tuesday | 5.880 | 4.998 | 6.762 |
2022 November 30, Wednesday | 5.290 | 4.4965 | 6.0835 |
2022 December | |||
2022 December 01, Thursday | 4.909 | 4.17265 | 5.64535 |
2022 December 02, Friday | 5.605 | 4.76425 | 6.44575 |
2022 December 03, Saturday | 4.407 | 3.74595 | 5.06805 |
2022 December 04, Sunday | 0.000000 | 0 | 0 |
!! *Price forecasts are predicted by Deep Learning processes by technical analysis, shouldn't been used for investment decision. Past success does not guarantee future profit !!