NYZO Price is 0.0210 USD today.
1 year NYZO Forecast: 0.215395 *
5 year NYZO Forecast: 0.433 *
About the Nyzo cryptocurrency forecast
NYZO’s price has reached $0.0210 on 2022 July 04, Monday and it has been decreasing for the last year.
The price of Nyzo has been declining and this downward trend was also noticeable in similar market segments during this time period.
With the help of Deep Learning our custom algorithm evaluates NYZO to be a good addition to our users’ portfolio. The forecasts are based on a great variety of information, for example, volume changes, price changes, market cycles, and similar coins.
Our AI predicts the price of this cryptocurrency to reach $0.215395 (925.69% ) a year from now.
So your present investment of $100 may be worth $1025.69 on 2023 July 04, Tuesday.
This cryptocurrency would be a profitable addition to your portfolio as this would be a good entry point for a long-term investment.
14 days Nyzo price prediction
1 year Nyzo price prediction
Nyzo Price prediction day by day
Calendar date | Regular | Least possible price | Best possible price |
---|---|---|---|
2022 August | |||
2022 August 01, Monday | 0.149 | 0.12665 | 0.17135 |
2022 August 02, Tuesday | 0.145 | 0.12325 | 0.16675 |
2022 August 03, Wednesday | 0.135 | 0.11475 | 0.15525 |
2022 August 04, Thursday | 0.122 | 0.1037 | 0.1403 |
2022 August 05, Friday | 0.112 | 0.0952 | 0.1288 |
2022 August 06, Saturday | 0.117 | 0.09945 | 0.13455 |
2022 August 07, Sunday | 0.128 | 0.1088 | 0.1472 |
2022 August 08, Monday | 0.110 | 0.0935 | 0.1265 |
2022 August 09, Tuesday | 0.0959 | 0.081515 | 0.110285 |
2022 August 10, Wednesday | 0.0943 | 0.080155 | 0.108445 |
2022 August 11, Thursday | 0.08029 | 0.0682465 | 0.0923335 |
2022 August 12, Friday | 0.07084 | 0.060214 | 0.081466 |
2022 August 13, Saturday | 0.0612 | 0.05202 | 0.07038 |
2022 August 14, Sunday | 0.07023 | 0.0596955 | 0.0807645 |
2022 August 15, Monday | 0.0893 | 0.075905 | 0.102695 |
2022 August 16, Tuesday | 0.0783 | 0.066555 | 0.090045 |
2022 August 17, Wednesday | 0.1058 | 0.08993 | 0.12167 |
2022 August 18, Thursday | 0.10098 | 0.085833 | 0.116127 |
2022 August 19, Friday | 0.1010 | 0.08585 | 0.11615 |
2022 August 20, Saturday | 0.116 | 0.0986 | 0.1334 |
2022 August 21, Sunday | 0.127 | 0.10795 | 0.14605 |
2022 August 22, Monday | 0.137 | 0.11645 | 0.15755 |
2022 August 23, Tuesday | 0.137 | 0.11645 | 0.15755 |
2022 August 24, Wednesday | 0.130 | 0.1105 | 0.1495 |
2022 August 25, Thursday | 0.123 | 0.10455 | 0.14145 |
2022 August 26, Friday | 0.120 | 0.102 | 0.138 |
2022 August 27, Saturday | 0.130 | 0.1105 | 0.1495 |
2022 August 28, Sunday | 0.299 | 0.25415 | 0.34385 |
2022 August 29, Monday | 0.40063 | 0.3405355 | 0.4607245 |
2022 August 30, Tuesday | 0.391 | 0.33235 | 0.44965 |
2022 August 31, Wednesday | 0.344 | 0.2924 | 0.3956 |
2022 September | |||
2022 September 01, Thursday | 0.296 | 0.2516 | 0.3404 |
2022 September 02, Friday | 0.298 | 0.2533 | 0.3427 |
2022 September 03, Saturday | 0.323 | 0.27455 | 0.37145 |
2022 September 04, Sunday | 0.295 | 0.25075 | 0.33925 |
2022 September 05, Monday | 0.283 | 0.24055 | 0.32545 |
2022 September 06, Tuesday | 0.231 | 0.19635 | 0.26565 |
2022 September 07, Wednesday | 0.2060 | 0.1751 | 0.2369 |
2022 September 08, Thursday | 0.165 | 0.14025 | 0.18975 |
2022 September 09, Friday | 0.126 | 0.1071 | 0.1449 |
2022 September 10, Saturday | 0.131 | 0.11135 | 0.15065 |
2022 September 11, Sunday | 0.142 | 0.1207 | 0.1633 |
2022 September 12, Monday | 0.136 | 0.1156 | 0.1564 |
2022 September 13, Tuesday | 0.130 | 0.1105 | 0.1495 |
2022 September 14, Wednesday | 0.133 | 0.11305 | 0.15295 |
2022 September 15, Thursday | 0.144 | 0.1224 | 0.1656 |
2022 September 16, Friday | 0.156 | 0.1326 | 0.1794 |
2022 September 17, Saturday | 0.159 | 0.13515 | 0.18285 |
2022 September 18, Sunday | 0.173 | 0.14705 | 0.19895 |
2022 September 19, Monday | 0.198 | 0.1683 | 0.2277 |
2022 September 20, Tuesday | 0.183 | 0.15555 | 0.21045 |
2022 September 21, Wednesday | 0.159 | 0.13515 | 0.18285 |
2022 September 22, Thursday | 0.138 | 0.1173 | 0.1587 |
2022 September 23, Friday | 0.139 | 0.11815 | 0.15985 |
2022 September 24, Saturday | 0.125 | 0.10625 | 0.14375 |
2022 September 25, Sunday | 0.136 | 0.1156 | 0.1564 |
2022 September 26, Monday | 0.122 | 0.1037 | 0.1403 |
2022 September 27, Tuesday | 0.124 | 0.1054 | 0.1426 |
2022 September 28, Wednesday | 0.116 | 0.0986 | 0.1334 |
2022 September 29, Thursday | 0.1093 | 0.092905 | 0.125695 |
2022 September 30, Friday | 0.1017 | 0.086445 | 0.116955 |
2022 October | |||
2022 October 01, Saturday | 0.0956 | 0.08126 | 0.10994 |
2022 October 02, Sunday | 0.1061 | 0.090185 | 0.122015 |
2022 October 03, Monday | 0.1038 | 0.08823 | 0.11937 |
2022 October 04, Tuesday | 0.100025 | 0.08502125 | 0.11502875 |
2022 October 05, Wednesday | 0.0830 | 0.07055 | 0.09545 |
2022 October 06, Thursday | 0.0651 | 0.055335 | 0.074865 |
2022 October 07, Friday | 0.0629 | 0.053465 | 0.072335 |
2022 October 08, Saturday | 0.0535 | 0.045475 | 0.061525 |
2022 October 09, Sunday | 0.0639 | 0.054315 | 0.073485 |
2022 October 10, Monday | 0.0696 | 0.05916 | 0.08004 |
2022 October 11, Tuesday | 0.0648 | 0.05508 | 0.07452 |
2022 October 12, Wednesday | 0.0550 | 0.04675 | 0.06325 |
2022 October 13, Thursday | 0.0437 | 0.037145 | 0.050255 |
2022 October 14, Friday | 0.0322 | 0.02737 | 0.03703 |
2022 October 15, Saturday | 0.04099 | 0.0348415 | 0.0471385 |
2022 October 16, Sunday | 0.0498 | 0.04233 | 0.05727 |
2022 October 17, Monday | 0.0521 | 0.044285 | 0.059915 |
2022 October 18, Tuesday | 0.0329 | 0.027965 | 0.037835 |
2022 October 19, Wednesday | 0.0143 | 0.012155 | 0.016445 |
2022 October 20, Thursday | 0.000152 | 0.0001292 | 0.0001748 |
2022 October 21, Friday | 0.000000 | 0 | 0 |
!! *Price forecasts are predicted by Deep Learning processes by technical analysis, shouldn't been used for investment decision. Past success does not guarantee future profit !!